Copper Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
8-Dec-09 | 73079990 | 615800 5/8 X 10' COPPERBONDED GROUND ROD (METAL ROD FOR CONS TRUCTION MATERIAL) (COPPER CLADED STEEL ROD) BENO: 855315 | UNITED STATES | Delhi TKD ICD | 2034017.76 | 4500.00 | NOS | 452.00 |
11-Dec-09 | 74061000 | COPPER CHIPS (RAW MATERIAL FOR THE MANUFACTURE OF DISC BRAKE PADS) BENO: 856234 | UNITED STATES | Delhi TKD ICD | 2448655.94 | 15000.00 | LBS | 163.24 |
14-Dec-09 | 73181500 | 912014 BOLT, SPLIT COPPER, 8-16 GA., SBC (FOR DEFENCE USE) BENO: 856651 | UNITED STATES | Delhi TKD ICD | 6393.25 | 20.00 | NOS | 319.66 |
21-Dec-09 | 76041010 | COPPER CLAD LAMINATES OFF CUTS BENO: 859405 | UNITED STATES | Delhi TKD ICD | 107673.31 | 4.10 | MTS | 26261.78 |
24-Dec-09 | 74032100 | COPPER ALLOY INGOT CDA 99700 PO# IMP-000013 BENO: 860608 | UNITED STATES | Delhi TKD ICD | 4863402.50 | 20.00 | MTS | 243170.13 |
11-Dec-09 | 74082990 | COPPER PRICING (CUW10221) (ULTRA SHIELD PLUS MAGNET WIRE) | UNITED STATES | Calcutta Sea | 507239.89 | 1714.58 | KGS | 295.84 |
11-Dec-09 | 74082990 | COPPER PRICING (CUW10222) (ULTRA SHIELD PLUS MAGNET WIRE) | UNITED STATES | Calcutta Sea | 133787.34 | 452.23 | KGS | 295.84 |
11-Dec-09 | 74082990 | COPPER PRICING (CUW10226) (ULTRA SHIELD PLUS MAGNET WIRE) | UNITED STATES | Calcutta Sea | 868210.98 | 2934.74 | KGS | 295.84 |
11-Dec-09 | 74082990 | COPPER PRICING (CUW10227) (ULTRA SHIELD PLUS MAGNET WIRE) | UNITED STATES | Calcutta Sea | 510594.70 | 1725.92 | KGS | 295.84 |
11-Dec-09 | 74082990 | COPPER PRICING (CUW10228) (ULTRA SHIELD PLUS MAGNET WIRE) | UNITED STATES | Calcutta Sea | 130568.61 | 441.35 | KGS | 295.84 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: uscustomsimportdata@infodriveindia.com